Yes. As perCarbon Monitoring in Chandrapur, it is considered to be one of the dirtiest cities in the world as per www.carma.org
Carbon Monitoring in Chandrapur.
Tons CO2 MWh Energy Intensity
2000 : 17,400,000 15,900,000 2,190
Present : 19,000,000 17,500,000 2,172
Future : 24,000,000 22,600,000 2,126
Other power plants in the region
| Tons CO2 | MWh Energy | Intensity | |||
| | Asia India Maharashtra Durgapur | 2000: Present: Future: | 17,400,000 19,000,000 24,000,000 | 15,900,000 17,500,000 22,600,000 | 2,190 2,172 2,126 |
| | Asia India Maharashtra Koradi | 2000: Present: Future: | 6,777,955 8,491,522 16,900,000 | 5,378,770 6,123,000 14,300,000 | 2,520 2,774 2,368 |
| | Asia India Maharashtra Nashik | 2000: Present: Future: | 6,184,188 8,387,744 8,454,710 | 5,320,000 5,935,652 5,997,149 | 2,325 2,826 2,820 |
| | Asia India Maharashtra Nagpur Dist | 2000: Present: Future: | 4,377,237 6,344,140 10,400,000 | 3,512,178 5,270,425 9,010,029 | 2,493 2,407 2,299 |
| | Asia India Maharashtra Mumbai | 2000: Present: Future: | 5,352,429 5,842,194 7,828,750 | 5,139,918 5,698,110 7,532,180 | 2,083 2,051 |





